Fablehawk Undaunted Dream
UK CH Ambrajai Live the Dream CC, RCC | UK CH Domburg All About Me CC, RCC | sr, DK, Ir, NL, N & UK CH Kvina’s Cruising the Stars to Everquest CC, RCC, csau, tan | N CH Fakaiser’s Giono CAC, RCAC | RE, pE, BW01, Fr, Lux & NL CH Xeros van de Hoge Laer TST, csau, tan champ ex+, SelB02 |
|
||||
|
Ir, NL & UK CH Corsini Matisse CC, RCC, CAC, CACIB, tan | |||
UK CH Bergeau Just Like a Rainbow CC, RCC, JW, csau, tan | ||||
UK CH Domburg Love Affair CC | UK CH Domburg in Envy CC, RCC |
|
||
|
||||
Talamo La Nouba | sr97, Esp, Gib, N, Port & UK CH Lynx de la Clairiere aux Louves CAC, CACIB, RCAC, RCACIB, CC, RCC, tan+ | |||
Talamo By Design RCC | ||||
|
UK CH Domburg Love of Africa at Talamo CC, RCC | sr97, Esp, Gib, N, Port & UK CH Lynx de la Clairiere aux Louves CAC, CACIB, RCAC, RCACIB, CC, RCC, tan+ | Re, V1, Fr CH Femto du Bois du Tot CAC, CACIB | |
Re, V1 Eden de la Clairiere aux Louves | ||||
UK CH Domburg Reve d’Amour CC, RCC, CE |
|
|||
|
||||
Cairbar Winter Touch | UK CH Ambrajai Midnight Gold CC, RCC, CE | UK CH Bergerac Intermezzo of Zantal CC, RCC, CE | ||
Miss Kookie | ||||
Cairbar Eternal Flame | Delark Vivaldi RCC | |||
Talamo Bijou at Cairbar | ||||
Fablehawk Loveheart | Ch Caribar That Special Touch | UK CH Domburg Love of Africa at Talamo CC, RCC | sr97, Esp, Gib, N, Port & UK CH Lynx de la Clairiere aux Louves CAC, CACIB, RCAC, RCACIB, CC, RCC, tan+ | Re, V1, Fr CH Femto du Bois du Tot CAC, CACIB |
Re, V1 Eden de la Clairiere aux Louves | ||||
UK CH Domburg Reve d’Amour CC, RCC, CE | UK BIS, UK CH Opium van de Hoge Laer at Corsini CC, RCC | |||
UK CH Bergerac Sweet Talk CC, RCC, JW | ||||
Cairbar Winter Touch | UK CH Ambrajai Midnight Gold CC, RCC, CE | UK CH Bergerac Intermezzo of Zantal CC, RCC, CE | ||
Miss Kookie | ||||
Cairbar Eternal Flame | Delark Vivaldi RCC | |||
Talamo Bijou at Cairbar | ||||
Baudwin Firebird of Fablehawk | Aldabaskin of Dragonlance | Delator Crown Prince | Broccio Du Bois de Tot of Delator | |
Delator Cosi Fan Tutte | ||||
Dragonlance Amina | Malory de Condivicnum at Corsini with Lancetti | |||
Dreams and Desires of Dragonlance | ||||
Baudwin Minnorette | UK CH Bergerac Intermezzo of Zantal CC, RCC, CE | Ch Lance Van de Hoeg Laer at Corsini | ||
Bergerac Love for Sale | ||||
Baudwin Encore of un Peu | Ch Opium Van de hoeg Laer at Corsini | |||
Baudwin Delectable |
These are a collection of the ads we have placed in various catalogs along with a news article about one of our puppies tracking expertise.
Litters associated with a dog or bitch will be found as a link from their page, and will also be listed in chronological order along with the rest of the litters produced by Darboshea.